<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tim Russert is a Moonbat</title>
	<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/</link>
	<description>Spreading Conservative ideas across the net.</description>
	<pubDate>Thu, 04 Dec 2008 17:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Kender</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-115072</link>
		<pubDate>Wed, 01 Feb 2006 08:55:48 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-115072</guid>
					<description>&lt;strong&gt;Of course with Clinton, it CAME DOWN to under 5%. With Bush, it’s moved up.&lt;/strong&gt;

The more I see this comment sitting here the more I wonder at the absolute stupidity of the moron that posted it.....I boggle at the intellect that must have taken a bit of wishful thinking and tossed it up, hoping that nobody would notice that the commenter that first wrote these words is a damnable idiot.

Seriously....did you even do one second worth of research on this before commenting?</description>
		<content:encoded><![CDATA[<p><strong>Of course with Clinton, it CAME DOWN to under 5%. With Bush, it’s moved up.</strong></p>
<p>The more I see this comment sitting here the more I wonder at the absolute stupidity of the moron that posted it&#8230;..I boggle at the intellect that must have taken a bit of wishful thinking and tossed it up, hoping that nobody would notice that the commenter that first wrote these words is a damnable idiot.</p>
<p>Seriously&#8230;.did you even do one second worth of research on this before commenting?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Uncle Jack</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-115023</link>
		<pubDate>Wed, 01 Feb 2006 04:28:05 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-115023</guid>
					<description>And, it's all conversation anyway.  If you can't be one of 95 out of 100 worth hiring, you're not worth hiring.</description>
		<content:encoded><![CDATA[<p>And, it&#8217;s all conversation anyway.  If you can&#8217;t be one of 95 out of 100 worth hiring, you&#8217;re not worth hiring.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Uncle Jack</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-115022</link>
		<pubDate>Wed, 01 Feb 2006 04:25:33 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-115022</guid>
					<description>Hix - WRONG!

You don't divide a gain in percent by the original percent and then claim it went up by x percent.  You're already stating the number in percentage terms!; So it's simple addition, the proper way to state it is &quot;unemployment went up by 0.7%&quot; End of story.  Damn. You must be educated in a public school, like Russert.</description>
		<content:encoded><![CDATA[<p>Hix - WRONG!</p>
<p>You don&#8217;t divide a gain in percent by the original percent and then claim it went up by x percent.  You&#8217;re already stating the number in percentage terms!; So it&#8217;s simple addition, the proper way to state it is &#8220;unemployment went up by 0.7%&#8221; End of story.  Damn. You must be educated in a public school, like Russert.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kender</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114957</link>
		<pubDate>Tue, 31 Jan 2006 18:47:22 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114957</guid>
					<description>Actually dipwad (I refuse to call a bucket of crap by the name of a Great Patriot), unemployment has hovered around 5% for years, and under Bush started out around 5.something percent, so it still went down during Bush's tenure....</description>
		<content:encoded><![CDATA[<p>Actually dipwad (I refuse to call a bucket of crap by the name of a Great Patriot), unemployment has hovered around 5% for years, and under Bush started out around 5.something percent, so it still went down during Bush&#8217;s tenure&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ronald Reagan</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114956</link>
		<pubDate>Tue, 31 Jan 2006 18:44:49 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114956</guid>
					<description>Of course with Clinton, it CAME DOWN to under 5%.  With Bush, it's moved up.</description>
		<content:encoded><![CDATA[<p>Of course with Clinton, it CAME DOWN to under 5%.  With Bush, it&#8217;s moved up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kender</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114782</link>
		<pubDate>Mon, 30 Jan 2006 23:45:00 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114782</guid>
					<description>I remember during clintons reign that the MSM crowed about how low clinton had unemployment.....and it was running above 5 percent.....so between five and six percent is a good figure for a democrat but a bad figure for a republican.....uhhuh.

No wonder most of the people in this country don't know what's going on......they are dizzy from the constant spin the MSM puts on the news.</description>
		<content:encoded><![CDATA[<p>I remember during clintons reign that the MSM crowed about how low clinton had unemployment&#8230;..and it was running above 5 percent&#8230;..so between five and six percent is a good figure for a democrat but a bad figure for a republican&#8230;..uhhuh.</p>
<p>No wonder most of the people in this country don&#8217;t know what&#8217;s going on&#8230;&#8230;they are dizzy from the constant spin the MSM puts on the news.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Denny Hix</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114771</link>
		<pubDate>Mon, 30 Jan 2006 20:13:10 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114771</guid>
					<description>Russert used the proper terms.

It's up &quot;seven-tenths of a point&quot; -- but unemployment is 17% larger that it was over the difference in time.</description>
		<content:encoded><![CDATA[<p>Russert used the proper terms.</p>
<p>It&#8217;s up &#8220;seven-tenths of a point&#8221; &#8212; but unemployment is 17% larger that it was over the difference in time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: liv</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114759</link>
		<pubDate>Mon, 30 Jan 2006 17:53:47 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114759</guid>
					<description>Actually, it is legitimate to denote a percentage increase over a specific bracket of time, as in &quot;the unemployment rate increased X%, from 4.2 to 4.9 over the past Y years.&quot;  It's no different than saying earnings were down by 50%, even though unemployment is expressed as a percent itself.  

If you take the raw unemployment index (not expressed as a percent) and compare it over time, it should also reflect a near-17% difference.

Rather than telling us merely raw numbers or percents, this notion of comparing rates at differing times is intended to indicate whether there are trends in the data (e.g., from 1997-2001, it might've been 12%, or 2%); it tells us not the general direction, but the specific extent. 

That said - it's clear that 17% was used to add an element of hysteria to the numbers.  I mean, 4.2 to 4.9 doesn't sound quite as alarming as does nearly 20%.

And I think that's what you were trying to say.  </description>
		<content:encoded><![CDATA[<p>Actually, it is legitimate to denote a percentage increase over a specific bracket of time, as in &#8220;the unemployment rate increased X%, from 4.2 to 4.9 over the past Y years.&#8221;  It&#8217;s no different than saying earnings were down by 50%, even though unemployment is expressed as a percent itself.  </p>
<p>If you take the raw unemployment index (not expressed as a percent) and compare it over time, it should also reflect a near-17% difference.</p>
<p>Rather than telling us merely raw numbers or percents, this notion of comparing rates at differing times is intended to indicate whether there are trends in the data (e.g., from 1997-2001, it might&#8217;ve been 12%, or 2%); it tells us not the general direction, but the specific extent. </p>
<p>That said - it&#8217;s clear that 17% was used to add an element of hysteria to the numbers.  I mean, 4.2 to 4.9 doesn&#8217;t sound quite as alarming as does nearly 20%.</p>
<p>And I think that&#8217;s what you were trying to say.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Uncle Jack</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114698</link>
		<pubDate>Mon, 30 Jan 2006 12:21:26 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114698</guid>
					<description>Kender, sarcasm right?  You can't take the difference between a percent and a percent and say that the underlying number changed by x percent.  It's not only illogical, it's a lie.

Unemployment rose 0.7% in five years to 4.9%.  And, if someone can't be one of the 95 out of a hundred to find employment, obviously unemployable.  </description>
		<content:encoded><![CDATA[<p>Kender, sarcasm right?  You can&#8217;t take the difference between a percent and a percent and say that the underlying number changed by x percent.  It&#8217;s not only illogical, it&#8217;s a lie.</p>
<p>Unemployment rose 0.7% in five years to 4.9%.  And, if someone can&#8217;t be one of the 95 out of a hundred to find employment, obviously unemployable.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Smoke Eater</title>
		<link>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114608</link>
		<pubDate>Mon, 30 Jan 2006 05:20:54 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2006/01/29/tim-russert-is-a-moonbat-2/#comment-114608</guid>
					<description>But didn't you know, if it is on a &quot;main stream media&quot; news report, you are not allowed to question it.  If they tell you that 2+2 equals Bush Lying, that is gospel fact.  Much like the &quot;fact&quot; that since Cindy Sheehan's ADULT son CHOSE to enlist in the U.S. Army, and was (tragicly) killed in combat, that entitles her to call the President a murderer and consort with COMMUNIST DICTATORS, without question.  Man, you just gotta love that moonbat logic (if you can call it logic).</description>
		<content:encoded><![CDATA[<p>But didn&#8217;t you know, if it is on a &#8220;main stream media&#8221; news report, you are not allowed to question it.  If they tell you that 2+2 equals Bush Lying, that is gospel fact.  Much like the &#8220;fact&#8221; that since Cindy Sheehan&#8217;s ADULT son CHOSE to enlist in the U.S. Army, and was (tragicly) killed in combat, that entitles her to call the President a murderer and consort with COMMUNIST DICTATORS, without question.  Man, you just gotta love that moonbat logic (if you can call it logic).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
