<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Are Gas Prices Out of Control?</title>
	<link>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/</link>
	<description>Spreading Conservative ideas across the net.</description>
	<pubDate>Thu, 04 Dec 2008 17:53:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Glen</title>
		<link>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71936</link>
		<pubDate>Tue, 01 Nov 2005 23:45:28 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71936</guid>
					<description>Hell Kender, 
I'd gladly pay an extra 10 cents a gallon if it would make more Libs squirm in their liquids over the evil of Capitalism. Go Big Oil!</description>
		<content:encoded><![CDATA[<p>Hell Kender,<br />
I&#8217;d gladly pay an extra 10 cents a gallon if it would make more Libs squirm in their liquids over the evil of Capitalism. Go Big Oil!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kender</title>
		<link>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71855</link>
		<pubDate>Tue, 01 Nov 2005 19:28:51 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71855</guid>
					<description>Uncle Jack, I thought this post would earn a comment from you.  Glad to see I had your response figured out and that I am thinking correctly here.  Thanks for the nickels worth.</description>
		<content:encoded><![CDATA[<p>Uncle Jack, I thought this post would earn a comment from you.  Glad to see I had your response figured out and that I am thinking correctly here.  Thanks for the nickels worth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Uncle Jack</title>
		<link>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71835</link>
		<pubDate>Tue, 01 Nov 2005 18:37:34 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71835</guid>
					<description>Absolutely correct, good post.  I'm so tired of and lost a lot of respect for Bill O'Reilly of Fox News.  For a Harvard graduate, he's really turned into quite a dumbass regarding the imaginary issue of price gouging.  Anyone who has a problem with price gouging would do themselves a favor by taking a quiz at the Mises Institute. I highly recommend stopping by and checking this quiz out.  It'll take a few minutes, they immediately email your results, and they promise not to add you to any list unless you specifically ask for it.

Here's the quiz site:
http://www.mises.org/quiz.asp</description>
		<content:encoded><![CDATA[<p>Absolutely correct, good post.  I&#8217;m so tired of and lost a lot of respect for Bill O&#8217;Reilly of Fox News.  For a Harvard graduate, he&#8217;s really turned into quite a dumbass regarding the imaginary issue of price gouging.  Anyone who has a problem with price gouging would do themselves a favor by taking a quiz at the Mises Institute. I highly recommend stopping by and checking this quiz out.  It&#8217;ll take a few minutes, they immediately email your results, and they promise not to add you to any list unless you specifically ask for it.</p>
<p>Here&#8217;s the quiz site:<br />
<a href='http://www.mises.org/quiz.asp' rel='nofollow'>http://www.mises.org/quiz.asp</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Nixon</title>
		<link>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71779</link>
		<pubDate>Tue, 01 Nov 2005 16:57:01 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71779</guid>
					<description>The only issue I have with this is that with the increase in prices being so drastic ($1.90ish to $2.90ish with various flucuations per state) in such a short period of time, we must remember that trickle down works both ways. Now the stores that have stuff (products for sale) have to pay the transportation companies more money so they increase their prices also. At the same time a company with X number of employees cannot increase the pay of said employees in order to make up for the inflation that is sure to follow, and may in fact have to lay of some employees. If the price of fuel had increased more incrementaly over a longer period of time, it would not have such a negative impact, but I fear we have not seen all the repercussions yet of the oil price increases of this summer. Just my opinion, I am whining because it costs me almost 2 gallons of gas just to go to work everyday, and I have to go home too. 4 gallons times $2.60 = over $10 a day, times 5 days = $50 a week or $200 a month, this bites into expendable income I would have used to go out to eat, watch a movie, buy my son a new toy etc.... money those businesses are now not getting to support their employees.</description>
		<content:encoded><![CDATA[<p>The only issue I have with this is that with the increase in prices being so drastic ($1.90ish to $2.90ish with various flucuations per state) in such a short period of time, we must remember that trickle down works both ways. Now the stores that have stuff (products for sale) have to pay the transportation companies more money so they increase their prices also. At the same time a company with X number of employees cannot increase the pay of said employees in order to make up for the inflation that is sure to follow, and may in fact have to lay of some employees. If the price of fuel had increased more incrementaly over a longer period of time, it would not have such a negative impact, but I fear we have not seen all the repercussions yet of the oil price increases of this summer. Just my opinion, I am whining because it costs me almost 2 gallons of gas just to go to work everyday, and I have to go home too. 4 gallons times $2.60 = over $10 a day, times 5 days = $50 a week or $200 a month, this bites into expendable income I would have used to go out to eat, watch a movie, buy my son a new toy etc&#8230;. money those businesses are now not getting to support their employees.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ogre</title>
		<link>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71708</link>
		<pubDate>Tue, 01 Nov 2005 15:42:07 +0000</pubDate>
		<guid>http://thewideawakes.org/archives/2005/10/31/are-gas-prices-out-of-control/#comment-71708</guid>
					<description>Yay, capitalism!!!!</description>
		<content:encoded><![CDATA[<p>Yay, capitalism!!!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
